Baumgardner & Sons, Inc.

Your one stop motor shop

Since 1937

email

 

 

 

 

 

TOLL FREE 1.866.728.2005 (8:30-4:30 EST Mon-Fri)

 

 

 

 

 

 

 

 

 

 

 

 

UNDER CONSTRUCTION

 

Home Up

Leeson Electric

Baldor Electric

Barnes Pumps

Hydromatic

Fasco

AO Smith, A.O

Zoeller Pump

GE Motors

Marathon

Sterling Pump

Armstrong

Tsurumi Pump

Bell & Gossett

Kenco Pumps

Peabody Barnes

Lincoln motors

Grove Gear

 

Electra Gear

 

 Air Compressor Motors

RIDGID BASE 3600 & 1800 RPM

FEATURES: BALL BEARING

APPLICATIONS: DESIGNED FOR AIR COMPRESSOR LOADS.

BELOW UPDATED 6/22/2007

PHASE HP VOLTS AMPS RPM ROTATION S.F. FRAME OVERLOAD PROT. ENCLOSURE M/N MAKE WEIGHT ORDER PRICE
1 1/2 115/230 9.6/4.8 3600 CWLE 1.0 56 MAN. ODP B685 AO SMITH/CENTURY 18   $131.05
1 3/4 115/230 12.5/6.25 3600 REV 1.0 56 MAN. ODP CP1072M AO SMITH 36   $138.64
1 1 115/230 15.0/7.5 3600 REV 1.0 56 MAN ODP CP1102M AO SMITH 37   $173.39
1 1.5 115/230 15.0/7.5 3600 REV 1.0 56 MAN ODP CP1152M AO SMITH 37   $181.73
1 2 115/230 24/12 3600 REV 1.0 56 MAN ODP CP1202M AO SMITH 40   $190.61
1 2 115/230 17.5/8.75 3600 CWLE 1.0 56 MAN ODP B819 AO SMITH/CENTURY 30   $267.15
1 3 208-230 15.0 3600 REV 1.0 56 MAN ODP CP1302M AO SMITH 42   $220.79
1 3 230 15.0 3600 CWLE 1.0 56 MAN ODP B812 AO SMITH/CENTURY 32   $220.79
1 3 115/230 31.0/15.5 1800 REV 1.0 184T NONE ODP V201 AO SMITH 81   $405.77
1 5 208-230 22.0 3600 REV 1.0 56HZ(7/8" X 2-1/4" SHAFT) MAN ODP CP1502M AO SMITH 44   $268.81
1 5 230 22.0 3600 CWLE 1.0 56HZ(7/8" X 2-1/4" SHAFT) MAN ODP B813 AO SMITH/CENTURY 45   $268.81
1 5 208-230 22.0 3600 CWLE 1.15 56HZ(7/8" X 2-1/4" SHAFT) MAN ODP B386 AO SMITH/CENTURY 56   $268.81
1 5 208-230 22.0 3600 CWLE 1.15 56Y(7/8" X 2.25" SHAFT) MAN ODP B384 AO SMITH/CENTURY 50   $367.00
1 5 230 25.6 3600 REV 1.15 184T NONE ODP V211 AO SMITH 80   $525.78
1 5 230 22.0 1800 REV 1.15 184T NONE ODP V208 AO SMITH 86   $381.91
1 6 230 24.0 3600 CWLE 1.0 56Y(7/8" X 2.25" SHAFT) MAN ODP B387 AO SMITH/CENTURY 53   $352.88
1 SPL 230 15.0 3450 REV 1.0 56H MAN ODP CP1502MV1 AO SMITH 42   $255.17

 

PHASE HP VOLTS AMPS RPM ROTATION S.F. FRAME OVERLOAD PROT. ENCLOSURE M/N SEARS PART NUMBER MAKE WEIGHT ORDER PRICE
1 2 SPL 115/230 15.0/7.5 3600 CWLE 1.0 56 MAN ODP B381   AO SMITH/CENTURY 27   $203.74
1 3 SPL 115/230 15.0/7.5 3600 CWLE 1.0 56 MAN ODP B383   AO SMITH/CENTURY 30   $229.60
1 5 SPL 208-230 15.0 3600 CWLE 1.0 56 MAN ODP B385   AO SMITH/CENTURY 40   $243.07
1 SPL 115/230 15.0/7.5 3600 CWLE   56Y MAN ODP B214 MO3014, M03019 AO SMITH/CENTURY 39   $277.16
1 SPL 230 15.0 3600 CWLE   56Y MAN ODP B212 M03013 AO SMITH/CENTURY 33   $297.86
1 SPL 230 16.6 3600 CWLE   56H MAN ODP B215 M07061 AO SMITH/CENTURY 38   $319

 

PHASE HP VOLTS AMPS RPM ROTATION S.F. FRAME OVERLOAD PROT. ENCLOSURE M/N MAKE WEIGHT ORDER PRICE
1 3 230 15.0 3450     56Y MAN ODP 110222 LEESON 38    
1 5 SPL 208-230 15.0 3450     56 MAN ODP 116523 LEESON 35    
1 5 230 20.8 3450     56Y MAN ODP 111275 LEESON 44    
1 5 230 20.8 3450     56Y MAN ODP 116789 LEESON 45    
1 5 230 20.8 3450     145T MAN ODP 120554 LEESON 46    
1 7.5 208-230 31.0 3450     184T TSTAT ODP 132044 LEESON 110    
1 7.5