Baumgardner & Sons, Inc.

Your one stop motor shop

Since 1937

email

 

 

 

 

 

TOLL FREE 1.866.728.2005 (8:30-4:30 EST Mon-Fri)

 

 

 

 

 

 

 

 

 

 

 

 

UNDER CONSTRUCTION

 

Home Up

Leeson Electric

Baldor Electric

Barnes Pumps

Hydromatic

Fasco

AO Smith, A.O

Zoeller Pump

GE Motors

Marathon

Sterling Pump

Armstrong

Tsurumi Pump

Bell & Gossett

Kenco Pumps

Peabody Barnes

Lincoln motors

Grove Gear

 

Electra Gear

 

 

Armstrong Circulating Pumps

 

 

BRONZE FITTED, IRON BODY updated 01/02/2006      
M/N PRICE W/FLANGES PRICE W/O FLANGES B&G EQUIV. SHIPPING WEIGHT( lb.)
S-25 $302.85   100 20
S-35 $651.60   2" 35
S-45-2-1/2" $927.90 $855.90 2 1/2" 51
S-45-3" $927.90   LD-3 51
S-46 $1240.20   HD-3 51
S-55 $1251.90   PD-35 82
S-57 $1487.70   PD-37 85
S-69 $2091.60   PD-38/40 135
H-32 $548.55 $535.50 HV 33
H-41 $701.10   1-PR 33
SS-30 $132.75 $118.80 LR-20  
SS-50 $149.85 $139.50 LR-15  

 

BRONZE-FITTED, IRON BODY PUMPS UPDATED 01/2007      
M/N PRICE 1 PHASE PRICE 3 PHASE HORSEPOWER/SIZE SHIPPING WEIGHT
H-51 $826.20 $886.50 1/4 HP-1"  
H-52 $898.20 $924.30 1/3 HP-1-1/4"  
H-53 $1042.20 $995.40 1/2 HP-1-1/2"  
H-54 $1117.80 $1054.80 3/4 HP-2"  
H-63 $1283.40 $1258.20 1/2 HP-1-1/2"  
H-64 $1465.20 $1380.60 3/4 HP-1-1/2"  
H-65 $1728.00 $1583.10 1 HP-1-1/2"  
H-66 $1812.60 $1583.10 3/4 HP-2"  
H-67 $1866.60 $1717.20 1 HP-2"  
H-68 NA $1812.60 1-1/2 HP-2"  

 

 

ARMSTRONG BEARING ASSEMBLIES GRAINGER/TEEL P/N UPDATED 01/2007 B&G P/N ARMSTRONG PUMP M/N B&G M/N NEW
816019-002   18844,

189034

S-25 100 $84.65
816023-001   189120,21,22     $162.27
816027-002   189105,189108     $217.27
816032-000 4RD78 186863,186964 S-55,S-57 PD-35S,PD-37S $277.61
816133-000   185260     $807.35
816549-091   189101,102,103     $135.45
816366-041 *   NA     $795.29
819359-002 *   185011,186660     $728.42
819310-071 *   NA     $1231.90
826768-000 *   NA     $580.03

* =LESS SEAL

 

5gd86.jpg (8345 bytes) UPDATED 01/2007

MOTORS-1PHASE

HP/ROTATION

ARMSTRONG P/N B&G P/N GRAINGER/TEEL/DAYTON

P/N

BOLT CIRCLE PRICE

NEW

1/12-CCW 805316-010 111034 5GD80 4.63" $110.
1/6-6"-CCW 817025-001 111036   5.0" $145.
1/6-5"-CCW 817025-005 111061   4.63" $130.
1/4-CW 816141-001 169035   5.86" $155.
1/4-CCW 817025-007 111040   5.0" $152.
1/3-CW 816141-002 169038   5.86 $175.
1/3-CCW 817025-013 111042   5.0" $160.
1/2-CW 811757-001** 111044 5GD86 5.86" $245.
3/4-CW 811757-002 111047 5GD88 5.86" $255.
1-CW 811757-007 111050   5.86" $265.

** THESE MODELS REQUIRE A NEW COUPLER WHEN REPLACING B&G MOTORS